Jane Cole Marriage Certificate
| Type | Civil Marriage | ||
| Date Of Marriage | 10/08/1870 | ||
| Husband Firstname | JAMES FRY | Wife Firstname | JANE |
| Husband Surname | REA | Wife Surname | COLE |
| Husband Townland / Street | HAMILTON ST | Wife Townland / Street | DROMORE CO MONAGHAN |
| Husband Occupation | DRAPER |
Wife Occupation |
|
| Husband Age | FA | Wife Age | FA |
| Husband Denomination | Presbyterian | Wife Denomination | Presbyterian |
| Husband Marital Status | Bachelor (Previously unmarried) | Wife Marital Status | Spinster (Previously unmarried) |
| Husband Father Firstname | HUGH | Wife Father Firstname | JOHN |
| Husband Father Surname | REA | Wife Father Surname | COLE |
| Husband Father Occupation | GROCER |
Wife Father Occupation |
FARMER |
|
Husband Mother Firstname |
Wife Mother Firstname |
||
|
Husband Mother Surname |
Wife Mother Surname | ||
| Husband Witness Firstname | JAMES | Wife Witness Firstname | SARAH J |
| Husband Witness Surname | COLE | Wife Witness Surname | REA |
|
Denomination |
|||
| Comment | REV T HOUSTON | ||
| Street | COLLEGE ST SOUTH REF Presbyterian | ||
| Town | BELFAST | ||
| Area | SHANKILL | ||
| County | CO ANTRIM |
Contact us at cole@familycole.net Return to Home Page