1912 John Cole & daughter Dorothy to Jersey from Maracaibo
SS Maracaibo Sailing from Maracaibo May 13th 1912 Arriving New York 24th May 1912
| Saloon and First Class Passengers | |||
| Name | John Cole | Dorothy Cole (Daug) | Rosa Boyd (comp) |
| Age | 54 | 21 | 17 |
| Sex | m | f | f |
| Married or Single | m | s | s |
| Occupation | Surgeon | Student | Student |
| Read | yes | yes | yes |
| Write | yes | yes | yes |
| Nationality (country of which citizen or subject) | England | England | Venezuela |
| Race or People | English | English | Spanish American |
| Last residence | Maracaibo, Venezuela | Maracaibo, Venezuela | Maracaibo, Venezuela |
| The name and complete address of nearest relative or friend in country whence alien cam | J A Ray Ar???? Maracaibo, Venezuela | J A Ray Ar???? Maracaibo, Venezuela | J A Ray Ar???? Maracaibo, Venezuela |
| Final Destination | ?? Jersey | ?? Jersey | ?? Jersey |
| Whether having ticket to such final destination | no | no | no |
| By whom was passage paid | self | father | guardian |
| Whether in possession of $50 or upward, and if less how much | yes | yes | yes |
| Whether ever before in United States and if so when and where | yes 1907 New York | yes 1910 New York | no |
| Whether going to join a relative and if so what relative, the name and address | In transit England | In transit England | In transit England |
| ? | No | No | No |
| Whether a polygamist | No | No | No |
| Whether an Anarchist | No | No | No |
| Whether | No | No | No |
| Condition of health, mental and physical | Good | Good | Good |
| Deformed or crippled | No | No | No |
| Height | 5" 10" | 5" 8" | 5" 7" |
| Complexion | Lt | Lt | Lt |
| Hair | Grey | Lt | Lt |
| Eyes | Blue | Blue | Blue |
| Place of Birth | Scotland Glasgow | England Isle of Man | Maracaibo, Venezuela |
Contact us at cole@familycole.net Return to Home Page