Census
Bell 1851 | ||||||||
Street Address | Name | Age | Est birth | Relation | Gender | Where born | Marital | Occupation |
20 Raw*** St | John Bell | 31 | 1820 | Head | Male | Clerkenwell, Middlesex, England | Married | Carver and gilder |
20 Raw*** St | Isabella Bell | 34 | 1817 | Wife | Female | Shewich, Suffolk, England | Married | |
20 Raw*** St | Sarah Bell | 5 | 1846 | Daughter | Female | Clerkenwell, Middlesex, England | Scholar | |
20 Raw*** St | Isabella Bell | 2 | 1849 | Daughter | Female | Clerkenwell, Middlesex, England | Scholar | |
Civil parish: Clerkenwell Ecclesiatical parish: St Mark County/Island: Middlesex Country: England | ||||||||
Street Address | Name | Age | Est birth | Relation | Gender | Where born | Marital | Occupation |
10 Owens Row | Sarah Bell | 65 | 1786 | Mother | Female | Staffordshire, England | Widow | |
10 Owens Row | Elizabeth M Bell | 28 | 1823 | Daughter | Female | St Jas Clerkenwell, Middlesex, England | Unmarried | Dressmaker |
10 Owens Row | John Fisher | 18 | 1833 | Grandson | Male | St Jas Clerkenwell, Middlesex, England | Unmarried | Carver & Gilder Apprentice |
10 Owens Row | George Bell | 17 | 1834 | Grandson | Male | St Jas Clerkenwell, Middlesex, England | Unmarried | Errand Boy |
10 Owens Row | Sarah Bell | 13 | 1838 | Visitor | Female | St Lukes, Middlesex, England | ||
10 Owens Row | Jane Howarth | 32 | 1819 | Head | Female | St Jas Clerkenwell, Middlesex, England | Widow | Dressmaker |
10 Owens Row | Jane Howarth | 2 | 1849 | Daughter | Female | St Jas Clerkenwell, Middlesex, England | ||
Civil parish: Clerkenwell Ecclesiatical parish: St Mark County/Island: Middlesex Country: England |
Bell 1861 | ||||||||
Street Address | Name | Age | Est birth | Relation | Gender | Where born | Marital | Occupation |
Nelson Terrace | John Bell | 40 | 1821 | Head | Male | Clerkenwell, Middlesex, England | Married | Picture & Frame Gilder |
Nelson Terrace | Isabella Bell | 42 | 1819 | Wife | Female | Stevenage, Hertfordshire, England | Married | |
Nelson Terrace | Isabella Bell | 11 | 1850 | Daughter | Female | Clerkenwell, Middlesex, England | Unmarried | Scholar |
Nelson Terrace | Charlotte C Bell | 9 | 1852 | Daughter | Female | Clerkenwell, Middlesex, England | Unmarried | Scholar |
Nelson Terrace | Ellen L Morrow | 20 Mo | 1859 | Child | Female | Cheshire, England | ||
Civil parish: Islington Ecclesiatical parish: St Peter County/Island: Middlesex Country: England |
||||||||
Street Address | Name | Age | Est birth | Relation | Gender | Where born | Marital | Occupation |
10 Owens Row | Jane Howarth | 42 | 1819 | Head | Female | Clerkenwell, Middlesex, England | Widow | Lodging House Keeper |
10 Owens Row | Jane Howarth | 12 | 1849 | Daughter | Female | Clerkenwell, Middlesex, England | Unmarried | |
10 Owens Row | Sarah Bell | 75 | 1786 | Mother | Female | Cannock, Staffordshire, England | Widow | |
10 Owens Row | John Fisher | 28 | 1833 | Boarder | Male | Clerkenwell, Middlesex, England | Unmarried | Gilder |
10 Owens Row | George Bell | 27 | 1834 | Boarder | Male | Clerkenwell, Middlesex, England | Unmarried | Gilder |
Civil parish: Clerkenwell Ecclesiatical parish: St Mark County/Island: Middlesex Country: England |
Burley 1871 | ||||||||
Street Address | Name | Age | Est birth | Relation | Gender | Where born | Marital | Occupation |
9 | Richard Burley | 24 | 1847 | Lodger | Male | Leamington, Warwickshire, England | Married | Coach Body Maker |
9 | Charlotte Burley | 19 | 1852 | Wife | Female |
London, Middlesex, England |
Married | |
9 | Blanche Burley | 3 mo | 1871 | Daughter | Female |
London, Middlesex, England |
Unmarried | |
Civil Parish or Township: St Margaret Ecclesiastical parish: St Margaret Town: Leicester County/Island: Leicestershire Country: England |
||||||||
Clifton 1871 |
||||||||
Street Address | Name | Age | Est birth | Relation | Gender | Where born | Marital | Occupation |
36 Myddleton Street | Charles Clifton | 25 | 1846 | Head | Male | Huntingdon | Married | Public House Manager |
36 Myddleton Street | Sarah Clifton | 24 | 1847 | Wife | Female | London, England | Married | |
36 Myddleton Street | Charles Clifton | 1 | 1870 | Son | Male | NY, American | ||
Civil Parish or Township: Clerkenwell Ecclesiastical parish: St James Town: St James County/Island: London Country: England |
||||||||
Howarth 1871 | ||||||||
Street Address | Name | Age | Est birth | Relation | Gender | Where born | Marital | Occupation |
19 Florence Street | Jane Howarth | 52 | 1819 | Head | Female | Clerkenwell, Middlesex, England | Widow | Dressmaker |
19 Florence Street | Jane Howarth | 22 | 1849 | Daughter | Female | Clerkenwell, Middlesex, England | Unmarried | Milliner |
Civil Parish or Township: Islington St Mary Ecclesiastical parish: St Mary County/Island: London Country: England |
Bell 1881 | ||||||||
Street Address | Name | Age | Est birth | Relation | Gender | Where born | Marital | Occupation |
306 Goswell Rd | William J. BELL | 65 | 1816 | Head | Male | Clerkenwell | Married | Gilder |
306 Goswell Rd | Mary BELL | 68 | 1813 | Wife | Female | St Lukes | Married | |
Census Place London, Middlesex, England Family History Library Film 1341077 Public Records Office Reference RG11 Piece / Folio 0356 / 102 Page 3 |
||||||||
Street Address | Name | Age | Est birth | Relation | Gender | Where born | Marital | Occupation |
6 Charles St | George BELL | 47 | 1834 | Head | Male | Clerkenwell, Middlesex, England | Married | Gilder (Carver) |
6 Charles St | Mary Ann BELL | 45 | 1836 | Wife | Female | Whitechapel, Middlesex, England | Married | Box Maker (Paper) |
6 Charles St | Mary Ann BELL | 16 | 1865 | Daughter | Female | St Lukes, Middlesex, England | Unmarried | Box Maker (Paper) |
Census Place
London, Middlesex, England
|
Fisher 1881 | ||||||||
Street Address | Name | Age | Est birth | Relation | Gender | Where born | Marital | Occupation |
9 St Georges Terrace | John FISHER | 48 | 1833 | Head | Male | Islington, Middlesex, England | Widow |
Carver & Gilder |
9 St Georges Terrace | Ellen M. FISHER | 10 | 1871 | Daughter | Female | Islington, Middlesex, England | Unmarried | Scholar |
9 St Georges Terrace | Florence C. FISHER | 8 | 1873 | Daughter | Female | Islington, Middlesex, England | Unmarried | Scholar |
9 St Georges Terrace | John F. FISHER | 6 | 1875 | Son | Male | Islington, Middlesex, England | Unmarried | Scholar |
9 St Georges Terrace | Elizabeth CRANFORD | 21 | 1860 | Niece | Female | S Walworth | Unmarried | Housekeeper |
Census Place London, Middlesex,
England Family History Library Film 1341050 Public Records Office Reference RG11 Piece / Folio 0228 / 70 Page Number 40 |
Contact us at cole@familycole.net Return to Home Page