Henry Coates Griffiths Records
See original sheets
Parish | Map Ref | Townland | Occupier | Leaser | Description | Area | Value land | Value Buildings |
Ballyphillip | 17 10 | Strand Street Portaferry | Eliza McComb | Henry Coates | House & Yard | - | 5/0/0 | |
Ballyphillip | 17 11 | Strand Street Portaferry | Patrick McGribben | Henry Coates | House, Yard & small Garden | - | 3/0/0 | |
Ballyphillip | 17 12 | Strand Street Portaferry | Nicholas Breen | Henry Coates | House, Yard & small Garden | - | 5/0/0 | |
Ferry Street intersects | ||||||||
Ballyphillip | 17 10 | Strand Street Portaferry | Patrick Sloan | Henry Coates | House | - | 2/15/0 | |
Ballyphillip | 17 11 | Strand Street Portaferry | Peter Lewen | Henry Coates | House & Yard | - | 3/10/0 | |
Ballyphillip | 17 12 | Strand Street Portaferry | Hugh Nelson | Henry Coates | House & Yard | - | 3/10/0 | |
Back lane continued | ||||||||
Ballyphillip | 17 50 | Strand Street Portaferry | Grace Cowan | Henry Coates | House | 2/10/0 | ||
Ballyphillip | 17 51 | Strand Street Portaferry | Mary Espy | Henry Coates | House | 2/00/0 | ||
Ballyphillip | 17 52 | Strand Street Portaferry | Thos Hasty & another | Henry Coates | House | 2/00/0 | ||
Ballyphillip | 17 53 | Strand Street Portaferry | Mary Johnston | Henry Coates | House | 2/00/0 | ||
Ballyphillip | 17 54 | Strand Street Portaferry | Unoccupied | Henry Coates | House | 2/00/0 | ||
Ballyphillip | 17 55 | Strand Street Portaferry | Thomas Torney | Henry Coates | House | 2/00/0 | ||
Ballyphillip | 17 56 | Strand Street Portaferry | Henry Smith | Henry Coates | House | 2/00/0 | ||
Ballyphillip | 17 57 | Strand Street Portaferry | Ellen McHenry | Henry Coates | House | 1/5/0 | ||
Ballyphillip | 17 58 | Strand Street Portaferry | William Savage | Henry Coates | House | 1/10/0 | ||
Ballyphillip | 17 59 | Strand Street Portaferry | Edward McConvil | Henry Coates | House | 1/10/0 | ||
Ballyphillip | 14 | Ferry Street | Henry Coates | Andrew Nugent | Office | 1/10/0 | ||
Ballyphillip | 1 | Tullyboard | Henry Coates | Andrew Nugent | Land | 2/1/8 | 4/0/0 | |
Ballyphillip | 1 | Tullyboard | Henry Coates | Andrew Nugent | Land | 2/1/8 | 4/0/0 | |
Ballytrustan | Ballynichol | Henry Coates | Andrew Nugent | Land | 3/0/20 | 4/0/0 | - |
Tullyboard Ballyphilip - just SE of Portaferry on the shores of Strangford Lough entrance, 310 acres. Means " hillock of the flat top" Catholic Chapel here. Windmill & corn mill in 1836
Ballynicholl Ballytrustan - 1km W of Portaferry town; 201 acres. Means " Nichol's townland". Proprietor was Mr. Nugent; part of this townland was Town Parks
Contact us at cole@familycole.net Return to Home Page