John Martin Coates Cole II
Census 1930
State | New Jersey | Incorporated Place | Jersey City - City | Enumeration District 9-104 | Sheet 4 B | ||||||||||||||||||||
County | Hudson | Ward of City | 8 | Block No. 754 | Ennumerated April 4th 1930 | Supervisors District No. 7 | |||||||||||||||||||
Place of Abode | Name | Relation | Owned or rented | Monthly Rent | Radio set | Live on a farm | Sex | Colour of race | Age at last birthday | Marital condition | Age at first marriage | Attended school any time since Sept 1929 | Able to read and write | Place of Birth | Father's place of birth | Mother's place of birth | Language spoken in home before coming to US | Year of immigration | Naturalisation | Able to speak English | Occupation | Industry | Class of worker | At work yesterday | US military or naval |
93 Forrest Street | Cole John M | Head | Rented | $78.00 | No | Yes | M | White | 46 | M | 34 | No | Yes | England | Scotland | Scotland | English | 1902 | Naturalised | yes | Bookkeeper | Steamship | Wage worker | Yes | No |
Cole Cora K | Wife - H | 52 | M | 21 | No | Yes | Texas | Germany | Germany | yes | none | ||||||||||||||
Gaerste Evelyn | Stepdaughter | 27 | S | No | Yes | Curacao | Curacao | Texas | Unknown | 1920 | Naturalised | yes | Typist | Insurance | Wage worker | Yes | No | ||||||||
Keorber Max A | Bro in law | M | White | 54 | M | 36 | No | Yes | Texas | Germany | Germany | yes | Salesman | Milk Dairy | Wage worker | Yes | No |
Contact us at cole@familycole.net Return to Home Page