John Maxwell Rooney Census 1901
County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Ardglass | Townland: | Ballycruttle | ||||||||||
Town or Village | Street | Barony | Lecale Lower | Parish | Ballee | ||||||||||||||
RETURN of the MEMBERS of the FAMILY and their VISITORS, BOARDERS, SERVANTS &c, who slept or abode in the House on the night of SUNDAY, 31st of MARCH, 1901 | |||||||||||||||||||
No. on | Christian Name | Surname | Religion | Read Write | Age | Months | Gender | Occupation | Marital Status | Where born | Irish or | Disability | |||||||
Form B | Head of Family | infant | Irish and English | ||||||||||||||||
<1yr | |||||||||||||||||||
6 | John Maxwell | Rooney | Head | Irish Church | R & W | 67 | M |
Farm Freeholder |
Not married | Co. Down | |||||||||
6 | Robert Waring | Straney | Servant | RC | R & W | 49 | M | Farm Servant | Not married | Co. Down | |||||||||
6 | Isabella | Nixon | Servant | Irish Church | R & W | 50 | F | Housekeeper - Dom Servant | Not married | Co. Tyrone | |||||||||
HOUSES | FAMILIES &c | ||||||||||||||||||
PARTICULARS OF INHABITED HOUSES | |||||||||||||||||||
WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||||
No. of House or building (Col.1) | Whether built | Whether pr1vate dwelling | No. of offices and farm steadings | Is the house inhabited | Stone,brick or concrete=1 | Slate,iron or tiles=1 | 7,8,or 9 rooms=4 | No. of windows front of house | Enter the totals of Cols.6,7,8 ,9 | No. of distinct families in each house | Name of Head of each family living in the house | No. of rooms occupied by each family | Total No. of persons in each family | No. of persons in each family sick | Name of Landholder | No if house is on the holding of a landholder | |||
6 | Built | Private Dwelling | 12 | Yes | 1 | 1 | 4 | 4 | 10 | 2nd | 1 | John M Rooney | 8 | 3 | Blank | John M Rooney | 2 | ||
House to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | ||
6 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||
RC | C of I | ||||||||||||||||||
No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | ||||||||
6 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||||
Contact us at cole@familycole.net Return to Home Page