Bell Family Tree Index
|
|
Children |
Grandchildren |
Great Grandchildren |
Great Great Grandchildren |
Great Great Great Grandchildren |
| George Bell 1775 | William J Bell 1814 | George Bell ll 1834 |
Mary Ann Bell 1865 |
||
| Sarah 1785 | Mary Bell 1813 | Mary Ann Bell 1836 | |||
| Jane Bell 1816 | John Fisher 1833 |
Ellen M. Fisher 1871 |
|||
| 1st m. Fisher | |||||
| 2nd m. George Howarth - 1849 |
Florence C. Fisher 1873 |
||||
|
John F. Fisher 1875 |
|||||
| Jane Howarth 1849 | |||||
| John Robert Bell 1820 | Sarah Bell | Charles Clifton | |||
| Isabella Carter 1817 | Charles Clifton 1846 | Amy Burley | |||
| George Robson 1841 | |||||
| Herbert Clifton (Adopted out) | |||||
| George Robson 1st marriage | |||||
| Elizabeth Moore | Precy Clifton (d. aged 3 months) | ||||
| George Robson (d. aged 20) | |||||
| Mabel Robson | |||||
| Gordon | |||||
| Bumstead | |||||
| Arthur Robson | |||||
| Lynam | |||||
| Ruth Robson | |||||
| McAuslin | |||||
| Frederick Robson | |||||
| King | |||||
| Frank Robson | |||||
| Bryan | |||||
| Lottie Robson | |||||
| Stock | |||||
| Hughes | |||||
| Edna Robson | |||||
| Wigg | |||||
| Eleanor Robson | |||||
| Strother | |||||
| Ernest Robson (mother Moore) | |||||
| William Robson (mother Moore) | |||||
| Isabella Bell 1849 | |||||
| Charlotte Catherine Bell 1852 | Amy Burley | ||||
| Richard Burley | Davis | ||||
| Clifton | |||||
| Blanche Burley | |||||
| Cole | |||||
| Constance Burley | |||||
| William John Harrington-Paine | |||||
| Dharma Burley | |||||
| Marett | |||||
| May Burley | |||||
| Bladin | |||||
| Ethel Burley | |||||
| Sturm | |||||
| Claude Burley | |||||
| Violet Burley | |||||
| McKay | |||||
| Elizabeth Bell 1825 | |||||
Contact us at cole@familycole.net Return to Home Page